MATCH-AT LOG FILE
MATCH-AT log file for project file :
18GBG_10.prj
User: lcs, Computer: LMW-CZC6028HSH, Microsoft Enterprise Edition (build 9200), 64-bit, version 6.2
, 63.9 GBytes RAM
Start Post Processing: Thu Aug 30 09:39:29 2018
Active Block : complete Block
Standard deviations (a-priori) :
Tie Point Generator
total of 62790 measurements in 48 photos are used for adjustment (total 48 photos)
additional selfcalibration parameters - camera 1
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 0.7 [micron] = 0.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 12 sec.
End of Post Processing: Thu Aug 30 09:39:41 2018
Start Post Processing: Thu Aug 30 09:39:29 2018
===============================================
Active Block : complete Block
Number of photos : 48
Number of strips : 4
Photo scale : 1:19527
Mean terrain height [m] : 10
Automatic blunder detection : OFF
Use all adjusted points in project file
as control (absolute mode) : OFF
Control parameter for block adjustment :
----------------------------------------
Selfcalibration : ON
Number of selfcalibration parameters : 12
Write calibrated camera to project : OFF
GNSS-Mode : ON
Drift-Mode : ON
drift per block : ON only shifts are enabled
drift for X,Y,Z : OFF,OFF,ON
IMU-Mode : ON
IMU-Boresight : ON
Earth's curvature correction : ON
Atmospheric correction : ON
Do not eliminate manual points : ON
Do not eliminate GNSS : ON
Standard deviations (a-priori) :
--------------------------------
Ground control (planimetry) [m]
Set
0 (=default) : 0.040
1 : 9999999.000
Ground control (height) [m]
Set
0 (=default) : 0.060
1 : 0.100
Automatic image points [mm]
Set
0 (=default) : 0.004
Image points of ground control and manual measurements [mm] : 0.002
GNSS X Y Z [m] : 0.080 0.080 0.080
INS omega phi kappa [deg] : 0.003 0.003 0.007
Used Cameras in block:
-----------------------
1 UCE097
Distortion : No correction
Tie Point Generator
-------------------
created 594 observations for photo 10_1_03
created 894 observations for photo 10_1_04
created 1143 observations for photo 10_1_05
created 1234 observations for photo 10_1_06
created 1310 observations for photo 10_1_07
created 1279 observations for photo 10_1_08
created 1212 observations for photo 10_1_09
created 1211 observations for photo 10_1_10
created 1162 observations for photo 10_1_11
created 1078 observations for photo 10_1_12
created 869 observations for photo 10_1_13
created 689 observations for photo 10_1_14
created 1042 observations for photo 10_2_15
created 1295 observations for photo 10_2_16
created 1673 observations for photo 10_2_17
created 1878 observations for photo 10_2_18
created 2051 observations for photo 10_2_19
created 1919 observations for photo 10_2_20
created 1936 observations for photo 10_2_21
created 1804 observations for photo 10_2_22
created 1701 observations for photo 10_2_23
created 1365 observations for photo 10_2_24
created 1098 observations for photo 10_2_25
created 797 observations for photo 10_2_26
created 802 observations for photo 10_3_27
created 1136 observations for photo 10_3_28
created 1311 observations for photo 10_3_29
created 1630 observations for photo 10_3_30
created 1689 observations for photo 10_3_31
created 1840 observations for photo 10_3_32
created 1916 observations for photo 10_3_33
created 2147 observations for photo 10_3_34
created 1955 observations for photo 10_3_35
created 1780 observations for photo 10_3_36
created 1429 observations for photo 10_3_37
created 1037 observations for photo 10_3_38
created 709 observations for photo 10_4_39
created 982 observations for photo 10_4_40
created 1263 observations for photo 10_4_41
created 1338 observations for photo 10_4_42
created 1497 observations for photo 10_4_43
created 1337 observations for photo 10_4_44
created 1329 observations for photo 10_4_45
created 1199 observations for photo 10_4_46
created 1105 observations for photo 10_4_47
created 904 observations for photo 10_4_48
created 746 observations for photo 10_4_49
created 475 observations for photo 10_4_50
total of 62790 measurements in 48 photos are used for adjustment (total 48 photos)
sigma naught 0.9 micron (09:39:32)
sigma naught 0.7 micron (09:39:34)
found 439 points connecting 2 photos
found 518 points connecting 3 photos
found 659 points connecting 4 photos
found 933 points connecting 5 photos
found 559 points connecting 6 photos
found 382 points connecting 7 photos
found 534 points connecting 8 photos
found 524 points connecting 9 photos
found 1407 points connecting 10 photos
found 190 points connecting 11 photos
found 287 points connecting 12 photos
found 147 points connecting 13 photos
found 249 points connecting 14 photos
found 753 points connecting 15 photos
found 51 points connecting 16 photos
found 43 points connecting 17 photos
found 11 points connecting 18 photos
number of observations 125903
number of unknowns 23367
redundancy 102536
additional selfcalibration parameters - camera 1
parameter value standardized lower bound of
number residual determinability
1 -1.1 -17.3 0.3
2 -0.2 -3.5 0.3
3 0.0 11.4 0.0
4 0.0 8.0 0.0
5 0.1 12.8 0.0
6 0.0 6.5 0.0
7 -0.0 -11.8 0.0
8 0.2 38.1 0.0
9 0.0 3.7 0.0
10 0.1 21.4 0.0
11 0.0 0.9 0.0
12 0.1 18.4 0.0
corrections on 9 grid points in micron
0.61 -0.10 -0.90
0.95 0.50 0.78
0.65 -0.01 -0.81
0.28 0.07 -0.21
0.98 0.25 -0.67
-0.70 -0.67 -1.00
RMS automatic points in photo (number: 62504)
x 0.7 micron
y 0.6 micron
RMS control and manual points in photo (number: 286)
x 0.6 micron
y 0.5 micron
RMS control points with default standard deviation set (number: 5)
x 0.035 [meter]
y 0.027 [meter]
RMS control points with default standard deviation set (number: 5)
z 0.035 [meter]
RMS control points with standard deviation set 1 (number: 20)
z 0.050 [meter]
RMS IMU observations (number: 48)
omega 0.001 [deg]
phi 0.001 [deg]
kappa 0.004 [deg]
RMS at check points
z 0.050 [meter] (number: 20)
RMS at check points
z 0.050 [meter] (number: 8)
RMS GNSS observations (number: 48)
x 0.069 [meter]
y 0.053 [meter]
z 0.020 [meter]
sigma naught 0.7 micron (09:39:37)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
photo ID px py pz omega phi kappa
10_1_03 0.007 0.008 0.006 0.34603 0.35603 0.26794
10_1_04 0.006 0.007 0.006 0.29298 0.31709 0.22985
10_1_05 0.005 0.007 0.005 0.29454 0.28612 0.21219
10_1_06 0.005 0.006 0.005 0.25398 0.27291 0.20361
10_1_07 0.005 0.005 0.005 0.22350 0.24601 0.19777
10_1_08 0.005 0.006 0.005 0.24645 0.23757 0.19805
10_1_09 0.005 0.005 0.005 0.23554 0.23665 0.19727
10_1_10 0.005 0.006 0.005 0.25524 0.23090 0.19939
10_1_11 0.005 0.006 0.005 0.25610 0.24687 0.20221
10_1_12 0.005 0.006 0.005 0.27767 0.25988 0.21022
10_1_13 0.006 0.007 0.005 0.32595 0.30191 0.22831
10_1_14 0.007 0.008 0.006 0.33961 0.34679 0.25476
10_2_15 0.006 0.007 0.005 0.29683 0.29595 0.21428
10_2_16 0.005 0.006 0.005 0.25867 0.25770 0.19626
10_2_17 0.004 0.005 0.005 0.21590 0.21297 0.18497
10_2_18 0.004 0.005 0.005 0.19870 0.19842 0.18052
10_2_19 0.004 0.004 0.004 0.19281 0.18471 0.17589
10_2_20 0.004 0.005 0.004 0.19496 0.19528 0.17477
10_2_21 0.004 0.004 0.004 0.17813 0.18423 0.17328
10_2_22 0.004 0.005 0.004 0.19181 0.20470 0.17726
10_2_23 0.004 0.005 0.005 0.19599 0.22017 0.18005
10_2_24 0.004 0.006 0.005 0.24136 0.23568 0.18922
10_2_25 0.005 0.006 0.005 0.24931 0.25671 0.19913
10_2_26 0.006 0.007 0.005 0.30155 0.30836 0.21937
10_3_27 0.006 0.007 0.005 0.30653 0.29814 0.21853
10_3_28 0.005 0.006 0.005 0.25555 0.24458 0.19898
10_3_29 0.004 0.005 0.005 0.22379 0.22603 0.18796
10_3_30 0.004 0.005 0.005 0.20747 0.19674 0.18045
10_3_31 0.004 0.005 0.004 0.18885 0.19643 0.17706
10_3_32 0.004 0.004 0.004 0.18457 0.18894 0.17393
10_3_33 0.004 0.004 0.004 0.17808 0.19577 0.17449
10_3_34 0.004 0.004 0.004 0.18087 0.18559 0.17667
10_3_35 0.004 0.005 0.005 0.20444 0.20244 0.18024
10_3_36 0.004 0.005 0.005 0.21139 0.22803 0.18606
10_3_37 0.005 0.006 0.005 0.26393 0.24321 0.19742
10_3_38 0.005 0.007 0.005 0.29415 0.29206 0.21390
10_4_39 0.007 0.008 0.006 0.35823 0.33495 0.25041
10_4_40 0.006 0.007 0.005 0.30409 0.29977 0.22266
10_4_41 0.005 0.006 0.005 0.26526 0.26525 0.20544
10_4_42 0.005 0.006 0.005 0.25199 0.23546 0.19884
10_4_43 0.005 0.005 0.005 0.23384 0.21436 0.19300
10_4_44 0.005 0.006 0.005 0.23833 0.24358 0.19511
10_4_45 0.005 0.006 0.005 0.23177 0.23912 0.19416
10_4_46 0.005 0.006 0.005 0.24640 0.24769 0.19629
10_4_47 0.005 0.006 0.005 0.26425 0.25372 0.20011
10_4_48 0.005 0.007 0.005 0.27559 0.28859 0.21580
10_4_49 0.006 0.007 0.005 0.29506 0.33244 0.23400
10_4_50 0.007 0.008 0.006 0.35752 0.36601 0.27444
mean standard deviations of rotations
omega 0.3 [deg/1000]
phi 0.3 [deg/1000]
kappa 0.2 [deg/1000]
max standard deviations of rotations
omega 0.4 [deg/1000] at photo 10_4_39
phi 0.4 [deg/1000] at photo 10_4_50
kappa 0.3 [deg/1000] at photo 10_4_50
mean standard deviations of translations
x 0.005 [meter]
y 0.006 [meter]
z 0.005 [meter]
max standard deviations of translations
x 0.007 [meter] at photo 10_4_50
y 0.008 [meter] at photo 10_4_50
z 0.006 [meter] at photo 10_1_03
residuals horizontal control points in [meter]
control point ID rx ry
GCP_1 0.023 -0.040
GCP_2 -0.054 -0.019
GCP_3 -0.011 -0.041
GCP_4 0.037 -0.007
GCP_5 -0.035 -0.004
residuals vertical control points in [meter]
control point ID rz
GCP_1 -0.011
GCP_2 -0.032
GCP_3 -0.041
GCP_4 -0.044
GCP_5 -0.039
18GBG_NH_101 0.009
18GBG_NH_102 0.059
18GBG_NH_103 0.002
18GBG_NH_104 0.010
18GBG_NH_106 0.024
18GBG_NH_107 0.069
18GBG_NH_108 0.023
18GBG_NH_109 -0.039
18GBG_NH_110 0.071
18GBG_NH_111 -0.066
18GBG_NH_112 0.027
18GBG_NH_113 0.035
18GBG_NH_114 0.030
18GBG_NH_115 -0.099
18GBG_NH_116 0.065
18GBG_NH_117 0.057
18GBG_NH_118 0.055
18GBG_NH_119 0.025
18GBG_NH_120 0.038
18GBG_NH_121 0.070
18GBG_CHECK-NH_1 0.048 check point
18GBG_CHECK-NH_2 0.002 check point
18GBG_CHECK-NH_3 0.000 check point
18GBG_CHECK-NH_4 0.100 check point
18GBG_CHECK-NH_5 0.026 check point
18GBG_CHECK-NH_6 0.076 check point
18GBG_CHECK-NH_7 0.034 check point
18GBG_CHECK-NH_8 -0.011 check point
determined boresight angles IMU in [deg]: omega -0.0014 phi +0.0044 kappa -0.0012
Note: When boresight corrections is done during import EO in project editor
for not triangulated photos, use these values with reverse sign!
angles of transposed Matrix : +0.0014 -0.0044 +0.0012
residuals IMU observations in [deg]
photo ID omega phi kappa
10_1_03 -0.000 -0.001 -0.006
10_1_04 0.001 -0.001 -0.006
10_1_05 0.001 0.000 -0.006
10_1_06 0.001 0.001 -0.006
10_1_07 0.000 -0.002 -0.006
10_1_08 0.001 -0.002 -0.005
10_1_09 0.000 0.000 -0.005
10_1_10 0.001 -0.000 -0.004
10_1_11 0.000 -0.001 -0.005
10_1_12 0.002 -0.001 -0.004
10_1_13 0.000 -0.001 -0.004
10_1_14 0.002 -0.000 -0.004
10_2_15 -0.002 -0.001 -0.005
10_2_16 -0.001 -0.001 -0.005
10_2_17 -0.002 0.000 -0.006
10_2_18 -0.001 -0.001 -0.004
10_2_19 -0.001 -0.002 -0.003
10_2_20 -0.000 -0.000 -0.003
10_2_21 0.001 -0.002 -0.002
10_2_22 0.001 -0.001 -0.003
10_2_23 0.000 -0.001 -0.003
10_2_24 -0.002 -0.001 -0.002
10_2_25 -0.001 -0.002 -0.003
10_2_26 0.001 -0.002 -0.001
10_3_27 -0.002 0.000 0.005
10_3_28 0.001 0.000 0.005
10_3_29 -0.001 -0.001 0.004
10_3_30 0.001 -0.000 0.004
10_3_31 0.001 0.000 0.004
10_3_32 -0.000 0.000 0.003
10_3_33 -0.001 0.001 0.004
10_3_34 -0.001 0.001 0.004
10_3_35 -0.001 0.001 0.004
10_3_36 0.000 -0.000 0.005
10_3_37 -0.001 0.000 0.005
10_3_38 -0.000 0.001 0.004
10_4_39 -0.001 0.002 0.004
10_4_40 -0.001 0.001 0.004
10_4_41 0.000 -0.000 0.004
10_4_42 0.001 -0.000 0.005
10_4_43 0.002 0.002 0.004
10_4_44 0.003 0.002 0.004
10_4_45 0.002 0.001 0.005
10_4_46 0.001 0.000 0.004
10_4_47 0.001 -0.001 0.004
10_4_48 0.001 0.001 0.004
10_4_49 0.000 0.000 0.004
10_4_50 0.001 0.000 0.003
residuals GNSS observations in [meter]
photo ID rx ry rz
GNSS drift parameter for profile 1
constant part in [meter] X 0.000 Y 0.000 Z -0.447
linear part in [meter] X 0.000 Y 0.000 Z 0.000
10_1_03 0.057 0.003 0.011
10_1_04 0.070 -0.002 -0.018
10_1_05 0.043 -0.005 -0.013
10_1_06 0.020 -0.021 -0.019
10_2_26 -0.099 -0.018 0.016
10_2_25 -0.060 -0.082 -0.010
10_2_24 -0.081 -0.095 0.028
10_1_07 0.029 -0.014 -0.039
10_2_23 -0.102 -0.031 0.016
10_1_08 0.063 0.008 -0.044
10_2_22 -0.096 -0.002 0.022
10_2_21 -0.058 -0.027 0.026
10_1_09 0.044 -0.027 -0.017
10_3_27 0.063 0.034 -0.007
10_3_28 0.049 0.098 0.000
10_3_29 0.077 0.054 -0.003
10_2_20 -0.110 -0.045 0.022
10_3_30 0.077 0.108 -0.009
10_1_10 0.050 -0.006 -0.015
10_3_31 0.081 0.083 -0.011
10_2_19 -0.070 -0.056 0.014
10_3_32 0.056 0.073 -0.001
10_1_11 0.072 -0.030 -0.013
10_2_18 -0.072 -0.044 0.029
10_3_33 0.083 0.080 -0.008
10_1_12 0.069 -0.009 -0.016
10_4_50 -0.043 -0.059 0.053
10_3_34 0.090 0.043 -0.012
10_4_49 -0.054 -0.048 0.016
10_4_48 -0.058 -0.013 0.035
10_2_17 -0.087 -0.097 0.006
10_4_47 -0.008 -0.006 0.015
10_1_13 0.058 -0.043 -0.031
10_4_46 -0.013 -0.036 0.014
10_3_35 0.073 0.054 -0.004
10_2_16 -0.085 -0.052 0.018
10_4_45 -0.050 -0.029 0.019
10_3_36 0.090 0.066 -0.023
10_4_44 -0.054 -0.018 0.027
10_1_14 0.005 0.003 -0.007
10_2_15 -0.092 -0.065 0.011
10_4_43 -0.058 -0.052 -0.010
10_3_37 0.080 0.028 -0.005
10_4_42 -0.041 -0.061 -0.028
10_3_38 0.067 0.098 0.008
10_4_41 -0.048 -0.054 -0.006
10_4_40 -0.079 -0.075 -0.013
10_4_39 -0.103 -0.054 -0.023
max standard deviations of terrain points
x 0.074 [meter] at point 60000534
y 0.042 [meter] at point 80000308
z 0.124 [meter] at point 100000849
mean standard deviations of terrain points
x 0.009
y 0.007
z 0.021
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
rotations from terrain to photo (rotated axes)
photo ID px py pz omega phi kappa
10_1_03 317527.287 6399860.031 1566.275 -0.02851 0.06825 89.55286
10_1_04 317528.837 6400123.036 1566.686 -0.03116 0.07333 89.44437
10_1_05 317529.687 6400384.669 1567.234 -0.02836 0.07727 89.68954
10_1_06 317529.507 6400645.841 1568.177 -0.01520 0.11573 89.79370
10_1_07 317529.283 6400907.801 1568.529 -0.02566 0.07023 89.61154
10_1_08 317529.281 6401168.609 1566.946 -0.02539 0.07039 89.89489
10_1_09 317528.362 6401429.497 1565.470 -0.02402 0.06839 90.10853
10_1_10 317527.400 6401692.016 1564.477 -0.02009 0.07722 89.64963
10_1_11 317528.108 6401952.946 1564.487 -0.02060 0.04505 89.38311
10_1_12 317530.231 6402214.532 1565.511 -0.02391 0.08793 89.56798
10_1_13 317531.861 6402476.453 1566.279 -0.02693 0.07554 89.69235
10_1_14 317532.771 6402738.870 1566.604 -0.02701 0.06788 89.56106
10_2_15 318319.722 6402738.198 1567.440 -0.48808 0.29758 -89.60646
10_2_16 318323.956 6402475.866 1567.719 0.04302 -0.05950 -88.73594
10_2_17 318329.251 6402215.401 1568.363 0.04913 -0.07152 -89.23502
10_2_18 318332.449 6401954.153 1569.079 0.01749 -0.07773 -89.74563
10_2_19 318334.903 6401693.021 1568.704 0.05123 -0.10027 -89.58959
10_2_20 318338.104 6401431.468 1567.602 0.01881 -0.07625 -89.56153
10_2_21 318341.453 6401169.081 1566.991 0.01904 -0.07011 -89.50741
10_2_22 318344.286 6400908.556 1567.631 0.02972 -0.07122 -89.86544
10_2_23 318346.370 6400646.167 1568.603 0.02961 -0.07639 -89.80295
10_2_24 318348.526 6400385.286 1568.765 0.01879 -0.11501 -89.76145
10_2_25 318349.085 6400123.905 1570.022 0.02797 -0.06731 -90.31734
10_2_26 318347.951 6399861.369 1572.197 0.00664 -0.09868 -90.56672
10_3_27 319134.374 6399860.535 1569.517 -0.02236 0.06244 89.62646
10_3_28 319134.698 6400123.075 1570.597 -0.02417 0.03546 89.52760
10_3_29 319135.024 6400385.355 1571.025 -0.01881 -0.00909 89.80465
10_3_30 319134.874 6400645.788 1570.295 -0.02306 0.05406 89.82013
10_3_31 319135.006 6400908.242 1569.479 -0.03260 0.03869 90.19073
10_3_32 319134.149 6401168.688 1568.916 -0.02540 0.07317 90.62022
10_3_33 319132.423 6401430.741 1568.720 -0.02611 0.06837 90.47128
10_3_34 319131.153 6401692.772 1568.755 -0.03163 0.06431 89.97760
10_3_35 319131.246 6401953.497 1569.041 -0.01669 0.06034 89.70579
10_3_36 319132.237 6402216.207 1569.289 -0.02652 0.08688 89.67096
10_3_37 319132.615 6402476.752 1569.060 -0.03357 0.07015 90.05756
10_3_38 319131.523 6402738.784 1568.419 -0.03084 0.07524 90.17098
10_4_39 319931.102 6402738.821 1570.194 0.02641 -0.07139 -90.61394
10_4_40 319930.417 6402475.969 1570.013 0.03622 -0.12135 -89.96816
10_4_41 319932.406 6402215.772 1569.418 0.03109 -0.06519 -89.64782
10_4_42 319935.157 6401953.049 1569.315 0.03337 -0.06809 -89.72991
10_4_43 319937.388 6401692.079 1569.366 0.03300 -0.07545 -89.83572
10_4_44 319939.208 6401429.979 1568.949 0.02354 -0.08429 -89.96342
10_4_45 319940.405 6401168.494 1568.521 0.02884 -0.07244 -90.00488
10_4_46 319941.688 6400907.658 1567.895 0.02978 -0.06361 -89.63927
10_4_47 319943.971 6400645.790 1566.855 0.02425 -0.05969 -89.44303
10_4_48 319946.816 6400384.620 1566.354 -0.00264 -0.11719 -89.39093
10_4_49 319949.785 6400122.708 1566.840 0.03232 -0.07663 -89.15040
10_4_50 319951.839 6399860.349 1568.078 0.02162 -0.10325 -89.59582
==============================================================================
Sigma naught : 0.7 [micron] = 0.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 12 sec.
End of Post Processing: Thu Aug 30 09:39:41 2018