Lantmäteriet calculates strain rates from GNSS-derived velocities. In solid Earth science strain rates are usually referred to deformation changes in the crust that can be calculated from GNSS-derived velocities, i.e. differences in position changes with time of a set of GNSS stations.
The European Plate Observing System (EPOS) is an international long-term, open accessible digital infrastructure to facilitate integrated access to and use of European solid Earth science data, data products, and facilities. Lantmäteriet is one of the EPOS Thematic Core Service (TCS) "GNSS Data and Products" analysis centres.
The strain-rate product here is the second, intermediate version for horizontal strain rates provided by Lantmäteriet to EPOS.
DOI | https://doi.org/10.23701/sr.0002 |
---|---|
Title | EPOS horizontal strain rates – intermediate version |
Creator | Lantmäteriet |
Published | 2023 |
Publisher | Lantmäteriet |
Description | Strain rates calculated with STRAINTOOL (new window) from the EPOS velocity field EPND D2200 provided by the EUREF Permanent Network Densification (Kenyeres et al., 2019); see EUREF Permanent Network Densification Product Portal for more information (new window). Metadata are available at EPOS Data Portal (new window). Any questions can be directed to geodesi@lm.se. Kenyeres, A., Bellet, J.G., Bruyninx C., Caporali, A., De Doncker, F., Droscak, B., Duret, A., Franke, P., Georgiev, I., Bingley, R., Huisman, L., Jivall, L., Khoda, O., Kollo, K., Kurt, A.I., Lahtinen, S., Legrand, J., Magyar, B., Mesmaker, D., Morozova, K., Nagl, J., Özdemir, S., Papanikolaouo, X., Parseliunas, E., Stangl, G., Tangen, O.B., Valdes, M., Ryczywolski, M., Zurutuza, J., Weber, M. (2019): Regional integration of long-term national dense GNSS network solutions. GPS Solutions, (2019) 23:122, doi:10.1007/s10291-019-0902-7 (new window). |
Date range | GPS weeks 1500 – 2200 (5 October 2008 – 12 April 2022) |
Spatial coverage | Europe (11.75°W-34.75°E; 34.25°N-70.75°N) |
Citation | Lantmäteriet (2023): EPOS horizontal strain rates – intermediate version. Available from Lantmäteriet, the Swedish mapping, cadastral and land registration authority. doi:10.23701/sr.0002 |
Resource type | Dataset |
Availability | Online |
Access | |
Licence | CC-BY (new window) |