MATCH-AT LOG FILE
MATCH-AT log file for project file :
18GBG_16.prj
User: lcs, Computer: LMW-CZC6028HSH, Microsoft Enterprise Edition (build 9200), 64-bit, version 6.2
, 63.9 GBytes RAM
Start Post Processing: Thu Aug 30 09:43:48 2018
Active Block : complete Block
Standard deviations (a-priori) :
Tie Point Generator
total of 28448 measurements in 24 photos are used for adjustment (total 24 photos)
additional selfcalibration parameters - camera 1
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
residuals horizontal control points in [meter]
residuals vertical control points in [meter]
residuals IMU observations in [deg]
residuals GNSS observations in [meter]
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
Sigma naught : 0.7 [micron] = 0.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 6 sec.
End of Post Processing: Thu Aug 30 09:43:53 2018
Start Post Processing: Thu Aug 30 09:43:48 2018
===============================================
Active Block : complete Block
Number of photos : 24
Number of strips : 3
Photo scale : 1:30877
Mean terrain height [m] : 10
Automatic blunder detection : OFF
Use all adjusted points in project file
as control (absolute mode) : OFF
Control parameter for block adjustment :
----------------------------------------
Selfcalibration : ON
Number of selfcalibration parameters : 12
Write calibrated camera to project : OFF
GNSS-Mode : ON
Drift-Mode : ON
drift per block : ON only shifts are enabled
drift for X,Y,Z : OFF,OFF,ON
IMU-Mode : ON
IMU-Boresight : ON
Earth's curvature correction : ON
Atmospheric correction : ON
Do not eliminate manual points : ON
Do not eliminate GNSS : ON
Standard deviations (a-priori) :
--------------------------------
Ground control (planimetry) [m]
Set
0 (=default) : 0.064
1 : 9999999.000
Ground control (height) [m]
Set
0 (=default) : 0.096
1 : 0.150
Automatic image points [mm]
Set
0 (=default) : 0.004
Image points of ground control and manual measurements [mm] : 0.002
GNSS X Y Z [m] : 0.128 0.128 0.128
INS omega phi kappa [deg] : 0.003 0.003 0.007
Used Cameras in block:
-----------------------
1 UCE097
Distortion : No correction
Tie Point Generator
-------------------
created 561 observations for photo 16_1_03
created 805 observations for photo 16_1_04
created 1095 observations for photo 16_1_05
created 1388 observations for photo 16_1_06
created 1426 observations for photo 16_1_07
created 1307 observations for photo 16_1_08
created 1113 observations for photo 16_1_09
created 715 observations for photo 16_1_10
created 997 observations for photo 16_2_11
created 1458 observations for photo 16_2_12
created 1745 observations for photo 16_2_13
created 1918 observations for photo 16_2_14
created 1803 observations for photo 16_2_15
created 1478 observations for photo 16_2_16
created 1185 observations for photo 16_2_17
created 822 observations for photo 16_2_18
created 555 observations for photo 16_3_19
created 840 observations for photo 16_3_20
created 1089 observations for photo 16_3_21
created 1357 observations for photo 16_3_22
created 1387 observations for photo 16_3_23
created 1386 observations for photo 16_3_24
created 1164 observations for photo 16_3_25
created 854 observations for photo 16_3_26
total of 28448 measurements in 24 photos are used for adjustment (total 24 photos)
sigma naught 1.1 micron (09:43:49)
sigma naught 0.7 micron (09:43:50)
found 214 points connecting 2 photos
found 299 points connecting 3 photos
found 456 points connecting 4 photos
found 449 points connecting 5 photos
found 339 points connecting 6 photos
found 201 points connecting 7 photos
found 332 points connecting 8 photos
found 272 points connecting 9 photos
found 661 points connecting 10 photos
found 75 points connecting 11 photos
found 115 points connecting 12 photos
found 53 points connecting 13 photos
found 64 points connecting 14 photos
found 249 points connecting 15 photos
found 17 points connecting 16 photos
found 6 points connecting 17 photos
number of observations 57076
number of unknowns 11571
redundancy 45505
additional selfcalibration parameters - camera 1
parameter value standardized lower bound of
number residual determinability
1 -0.2 -1.9 0.5
2 0.1 0.8 0.5
3 0.1 9.7 0.0
4 0.1 13.3 0.0
5 0.1 6.7 0.0
6 0.0 0.8 0.0
7 0.0 5.4 0.0
8 0.3 34.4 0.0
9 0.0 4.6 0.0
10 0.1 12.5 0.0
11 0.0 2.9 0.0
12 0.1 17.2 0.0
corrections on 9 grid points in micron
0.12 0.11 0.05
0.08 -0.22 0.40
0.09 0.02 -0.27
0.12 0.20 0.07
0.15 0.05 -0.32
-0.39 0.01 -0.26
RMS automatic points in photo (number: 28167)
x 0.7 micron
y 0.6 micron
RMS control and manual points in photo (number: 281)
x 0.5 micron
y 0.5 micron
RMS control points with default standard deviation set (number: 5)
x 0.016 [meter]
y 0.017 [meter]
RMS control points with default standard deviation set (number: 5)
z 0.031 [meter]
RMS control points with standard deviation set 1 (number: 21)
z 0.050 [meter]
RMS IMU observations (number: 24)
omega 0.001 [deg]
phi 0.001 [deg]
kappa 0.001 [deg]
RMS at check points
z 0.050 [meter] (number: 21)
RMS at check points
z 0.055 [meter] (number: 8)
RMS GNSS observations (number: 24)
x 0.127 [meter]
y 0.053 [meter]
z 0.036 [meter]
sigma naught 0.7 micron (09:43:51)
standard deviations of exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg/1000] )
photo ID px py pz omega phi kappa
16_1_03 0.012 0.014 0.011 0.36683 0.41123 0.36729
16_1_04 0.010 0.012 0.010 0.32039 0.32798 0.33563
16_1_05 0.009 0.010 0.010 0.27743 0.29061 0.32301
16_1_06 0.008 0.010 0.010 0.28292 0.25932 0.31790
16_1_07 0.008 0.010 0.010 0.28529 0.25069 0.31579
16_1_08 0.009 0.010 0.010 0.28486 0.26496 0.31742
16_1_09 0.010 0.011 0.010 0.31102 0.28927 0.32504
16_1_10 0.011 0.013 0.011 0.36071 0.35681 0.34815
16_2_11 0.010 0.012 0.010 0.31956 0.32301 0.32728
16_2_12 0.008 0.010 0.009 0.26883 0.27202 0.31808
16_2_13 0.007 0.008 0.009 0.23977 0.22493 0.31181
16_2_14 0.006 0.008 0.009 0.21476 0.21057 0.30800
16_2_15 0.007 0.008 0.009 0.21942 0.21131 0.30924
16_2_16 0.007 0.009 0.009 0.23785 0.24310 0.31301
16_2_17 0.008 0.010 0.010 0.29410 0.26088 0.31935
16_2_18 0.010 0.012 0.010 0.33521 0.33100 0.33230
16_3_19 0.012 0.014 0.011 0.38530 0.41112 0.37045
16_3_20 0.010 0.011 0.010 0.32765 0.31375 0.33529
16_3_21 0.009 0.010 0.010 0.28213 0.29291 0.32102
16_3_22 0.008 0.010 0.010 0.26301 0.26260 0.31589
16_3_23 0.008 0.010 0.010 0.26783 0.27025 0.31779
16_3_24 0.009 0.010 0.010 0.27862 0.27005 0.32035
16_3_25 0.010 0.011 0.010 0.31022 0.30015 0.32727
16_3_26 0.011 0.013 0.011 0.35055 0.36504 0.34745
mean standard deviations of rotations
omega 0.3 [deg/1000]
phi 0.3 [deg/1000]
kappa 0.3 [deg/1000]
max standard deviations of rotations
omega 0.4 [deg/1000] at photo 16_3_19
phi 0.4 [deg/1000] at photo 16_1_03
kappa 0.4 [deg/1000] at photo 16_3_19
mean standard deviations of translations
x 0.009 [meter]
y 0.011 [meter]
z 0.010 [meter]
max standard deviations of translations
x 0.012 [meter] at photo 16_3_19
y 0.014 [meter] at photo 16_3_19
z 0.011 [meter] at photo 16_1_03
residuals horizontal control points in [meter]
control point ID rx ry
GCP_1 0.011 -0.020
GCP_2 0.006 -0.014
GCP_3 0.014 -0.011
GCP_4 0.020 0.026
GCP_5 -0.024 0.003
residuals vertical control points in [meter]
control point ID rz
GCP_1 -0.031
GCP_2 -0.017
GCP_3 0.005
GCP_4 -0.015
GCP_5 -0.056
18GBG_NH_101 0.000
18GBG_NH_102 0.058
18GBG_NH_103 -0.010
18GBG_NH_104 -0.020
18GBG_NH_105 0.013
18GBG_NH_106 0.040
18GBG_NH_107 0.047
18GBG_NH_108 0.036
18GBG_NH_109 -0.069
18GBG_NH_110 0.075
18GBG_NH_111 -0.058
18GBG_NH_112 0.070
18GBG_NH_113 0.043
18GBG_NH_114 0.022
18GBG_NH_115 -0.127
18GBG_NH_116 0.029
18GBG_NH_117 0.018
18GBG_NH_118 0.023
18GBG_NH_119 0.039
18GBG_NH_120 -0.012
18GBG_NH_121 0.061
18GBG_CHECK-NH_1 0.030 check point
18GBG_CHECK-NH_2 0.060 check point
18GBG_CHECK-NH_3 0.061 check point
18GBG_CHECK-NH_4 0.063 check point
18GBG_CHECK-NH_5 -0.063 check point
18GBG_CHECK-NH_6 0.016 check point
18GBG_CHECK-NH_7 0.058 check point
18GBG_CHECK-NH_8 0.066 check point
determined boresight angles IMU in [deg]: omega -0.0007 phi +0.0045 kappa -0.0018
Note: When boresight corrections is done during import EO in project editor
for not triangulated photos, use these values with reverse sign!
angles of transposed Matrix : +0.0007 -0.0045 +0.0018
residuals IMU observations in [deg]
photo ID omega phi kappa
16_1_03 0.000 -0.001 0.002
16_1_04 -0.000 -0.002 0.001
16_1_05 0.001 -0.000 0.001
16_1_06 0.001 -0.001 0.001
16_1_07 0.002 -0.002 0.002
16_1_08 -0.001 -0.001 0.001
16_1_09 0.000 -0.002 0.001
16_1_10 -0.000 -0.001 0.001
16_2_11 -0.000 -0.002 0.001
16_2_12 0.000 0.001 0.001
16_2_13 0.000 -0.001 0.000
16_2_14 -0.001 0.000 0.000
16_2_15 0.001 -0.000 0.001
16_2_16 -0.001 0.000 0.001
16_2_17 -0.001 -0.001 0.001
16_2_18 0.002 0.000 0.002
16_3_19 0.000 0.002 -0.002
16_3_20 -0.001 0.001 -0.002
16_3_21 -0.000 0.001 -0.002
16_3_22 -0.002 0.002 -0.001
16_3_23 -0.001 0.001 -0.002
16_3_24 -0.001 0.000 -0.003
16_3_25 -0.000 0.000 -0.002
16_3_26 0.002 -0.000 -0.002
residuals GNSS observations in [meter]
photo ID rx ry rz
GNSS drift parameter for profile 1
constant part in [meter] X -0.000 Y 0.000 Z -0.815
linear part in [meter] X -0.000 Y 0.000 Z -0.000
16_1_03 0.114 0.040 -0.031
16_1_04 0.126 0.065 -0.054
16_1_05 0.082 0.063 -0.048
16_1_06 0.081 0.040 -0.043
16_2_18 -0.171 0.105 0.072
16_2_17 -0.146 -0.042 -0.011
16_2_16 -0.160 -0.126 0.029
16_1_07 0.109 0.051 -0.077
16_2_15 -0.166 -0.047 0.024
16_1_08 0.114 -0.061 -0.042
16_2_14 -0.231 -0.094 -0.007
16_2_13 -0.153 -0.014 -0.006
16_1_09 0.115 -0.034 -0.018
16_3_19 0.040 0.059 0.032
16_3_20 0.078 -0.022 0.009
16_3_21 0.084 0.008 0.028
16_2_12 -0.209 -0.011 0.049
16_3_22 0.055 -0.030 0.027
16_1_10 0.065 -0.029 0.001
16_3_23 0.129 -0.001 0.055
16_2_11 -0.131 0.008 0.008
16_3_24 0.124 -0.022 -0.022
16_3_25 0.077 -0.008 0.011
16_3_26 0.081 0.040 0.013
max standard deviations of terrain points
x 0.122 [meter] at point 20000009
y 0.067 [meter] at point 110000016
z 0.196 [meter] at point 20000009
mean standard deviations of terrain points
x 0.016
y 0.013
z 0.037
exterior orientation parameters (px, py, pz in [meter] omega,phi,kappa in [deg] )
rotations from terrain to photo (rotated axes)
photo ID px py pz omega phi kappa
16_1_03 317435.264 6399793.408 2471.885 -0.02536 0.06782 89.34019
16_1_04 317438.233 6400211.547 2473.502 -0.06265 0.05920 89.45957
16_1_05 317440.674 6400630.571 2474.339 -0.02683 0.05702 89.71583
16_1_06 317442.333 6401049.655 2474.247 -0.03784 0.07612 89.58630
16_1_07 317445.468 6401468.614 2473.174 -0.01647 0.08198 89.28989
16_1_08 317450.243 6401887.209 2471.815 -0.03396 0.07113 89.05969
16_1_09 317456.033 6402305.234 2470.539 -0.04107 0.07611 88.96912
16_1_10 317462.195 6402724.018 2469.781 -0.02127 0.07991 88.99185
16_2_11 318731.283 6402723.427 2472.452 0.02178 -0.06338 -90.54371
16_2_12 318731.795 6402304.505 2472.692 0.02354 -0.08069 -89.76931
16_2_13 318735.340 6401886.096 2473.111 0.01940 -0.07450 -89.77035
16_2_14 318736.951 6401467.039 2474.663 0.03212 -0.06977 -90.27705
16_2_15 318737.759 6401049.272 2476.760 0.03034 -0.06294 -90.06705
16_2_16 318738.927 6400630.180 2478.042 0.03182 -0.05937 -89.93328
16_2_17 318739.552 6400210.957 2477.951 0.02189 -0.07212 -90.18357
16_2_18 318739.236 6399793.091 2477.177 -0.00552 -0.10182 -90.18217
16_3_19 320006.641 6399793.396 2476.448 -0.03412 0.07635 90.23652
16_3_20 320005.977 6400211.394 2476.841 -0.03269 0.08125 89.87255
16_3_21 320007.051 6400630.897 2475.761 -0.02519 0.07607 89.51485
16_3_22 320009.476 6401050.177 2474.516 -0.02170 0.07256 89.46220
16_3_23 320010.856 6401467.441 2473.697 -0.01771 0.07314 89.86041
16_3_24 320009.653 6401886.163 2472.812 -0.03931 0.06020 90.02395
16_3_25 320006.345 6402304.872 2471.835 -0.02489 0.07582 90.22855
16_3_26 320003.552 6402723.885 2470.955 -0.03011 0.07923 89.95157
==============================================================================
Sigma naught : 0.7 [micron] = 0.1 [pixel in level 0]
Elapsed time = 0 hour 0 min. 6 sec.
End of Post Processing: Thu Aug 30 09:43:53 2018